AdxrSlice Structure |
Namespace: FinAnalysis.TA
public struct Slice
The AdxrSlice type exposes the following members.
| Name | Description | |
|---|---|---|
| Equals | Indicates whether this instance and a specified object are equal. (Inherited from ValueType.) | |
| GetHashCode | Returns the hash code for this instance. (Inherited from ValueType.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| ToString | Returns the fully qualified type name of this instance. (Inherited from ValueType.) |
| Name | Description | |
|---|---|---|
| ADX |
Average directional movement index.
| |
| ADXR |
Average directional movement rating.
| |
| DX |
Directional movement index.
| |
| MinusDI |
Negative directional movement Index.
| |
| PlusDI |
Positive directional movement index.
|