Binomial Class |
Namespace: FinMath.Derivatives
public class Binomial : OptionValuation
The Binomial type exposes the following members.
Name | Description | |
---|---|---|
Binomial |
Constructor without parameters for accelerator usage.
| |
Binomial(OptionValuationModelOutputs, Int32) |
Constructor that defines which greeks should be saved for fast recomputation.
Note that at each query for any of saveable greeks all of them will be computed if needed.
| |
Binomial(OptionValuationModelInputs, OptionValuationModelOutputs, Int32) |
Enables advanced acceleration mode for specified option properties.
|
Name | Description | |
---|---|---|
Charm | Charm, or delta decay, measures the instantaneous rate of change of delta over the passage of time. (Inherited from OptionValuation.) | |
Color | Color, or gamma decay, measures the rate of change of gamma over the passage of time. (Inherited from OptionValuation.) | |
Delta | Delta measures the rate of change of option value with respect to changes in the underlying asset's price. (Inherited from OptionValuation.) | |
Gamma | Gamma measures the rate of change in the delta with respect to changes in the underlying price. (Inherited from OptionValuation.) | |
OptionStyle | Option style. (Inherited from OptionValuation.) | |
OptionType | Type of option. (Inherited from OptionValuation.) | |
Rho | Rho, the derivative of the option value with respect to the risk free rate. (Inherited from OptionValuation.) | |
Speed | Speed measures the rate of change in Gamma with respect to changes in the underlying price. (Inherited from OptionValuation.) | |
Steps | Number of steps in binomial model. | |
StockPrice | Stock price of the underlying asset. (Inherited from OptionValuation.) | |
StrikePrice | Strike price of the underlying asset. (Inherited from OptionValuation.) | |
Theta | Theta measures the sensitivity of the value of the derivative to the passage of time: the "time decay". (Inherited from OptionValuation.) | |
TimeToMaturity | Time to the expiration date measured in years. (Inherited from OptionValuation.) | |
Value | Value of the option. (Inherited from OptionValuation.) | |
Vanna | Vanna, the second derivative of the option value with respect to the volatility. (Inherited from OptionValuation.) | |
Vega | Vega, the derivative of the option value with respect to the volatility of the underlying asset. (Inherited from OptionValuation.) | |
Volatility | Volatility of the underlying asset. (Inherited from OptionValuation.) | |
Zomma | Zomma measures the rate of change of gamma with respect to changes in volatility. (Inherited from OptionValuation.) |
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
GetAnnualDividendYield | Get annual dividend yield. (Inherited from OptionValuation.) | |
GetDividends | Returns copy of actual underlying asset discrete dividends list. | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetRiskFreeRate | Get risk-free interest rate. (Inherited from OptionValuation.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
ImpliedVolatility(Double, Double, Double, Double, Double, OptionType, OptionStyle, Int32, Double) | Computes the underlying asset implied volatility. | |
ImpliedVolatility(Double, Double, Double, Dividend, Double, OptionType, OptionStyle, Int32, Double, Double) | Computes the underlying asset implied volatility. | |
InitByOptionPrice(Double, Double, Double, Dividend, Double, OptionType, OptionStyle, Int32, Double) | Initializes object by option parameters. | |
InitByOptionPrice(Double, Double, Double, Double, Double, OptionType, OptionStyle, Int32, Double) | Initializes object by option parameters. | |
InitByVolatility(Double, Double, Double, Dividend, Double, OptionType, OptionStyle, Int32, Double) | Initializes object by option parameters. | |
InitByVolatility(Double, Double, Double, Double, Double, OptionType, OptionStyle, Int32, Double) | Initializes object by option parameters. | |
OptionValue(Double, Double, Double, Dividend, Double, OptionType, OptionStyle, Int32, Double) | Computes option value for underlying asset price with dividends using Vellekoop method. | |
OptionValue(Double, Double, Double, Double, Double, OptionType, OptionStyle, Int32, Double) | Computes option value. | |
SetAccelerationGranularity | Sets acceleration granularity. Clears all computed values. (Inherited from OptionValuation.) | |
SetAnnualDividendYield |
Set annual dividend yield (e.g. value 0.02 means that yearly dividends income equals to 2 % of the underlying asset stock price).
All computed values are forgotten after this change.
(Inherited from OptionValuation.) | |
SetDividends | Sets new list of the underlying asset discrete dividends. Clears all computed values. | |
SetPrecision |
Option value for asset with volatility equal to ImpliedVolatility return
should be in [OptionValue∙(1 - precision), OptionValue∙(1 + precision)].
Default value is 1e-7.
Clears all computed values.
| |
SetRiskFreeRate |
Set risk-free interest rate (e.g. value 0.02 means that yearly risk-free income equals to 2 % of initial money amount
if there is no capitalization of interest).
All computed values are forgotten after this change.
(Inherited from OptionValuation.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) | |
Update | Updates option parameters. (Inherited from OptionValuation.) | |
UpdateByOptionPrice(Double, Double) | Updates option parameters. (Inherited from OptionValuation.) | |
UpdateByOptionPrice(Double, Double, Double) | Updates option parameters. (Inherited from OptionValuation.) | |
UpdateByOptionPrice(Double, Double, Double, Double) | Updates option parameters. (Inherited from OptionValuation.) | |
UpdateByVolatility(Double, Double) | Updates option parameters. (Inherited from OptionValuation.) | |
UpdateByVolatility(Double, Double, Double) | Updates option parameters. (Inherited from OptionValuation.) | |
UpdateByVolatility(Double, Double, Double, Double) | Updates option parameters. (Inherited from OptionValuation.) |